| SMART PHONE FEATURES | |
| Phone Ram | 4GB RAM |
| Phone Memory | 128GB Storage |
| Phone Camera | 50MP AI Triple Camera |
| RAM | 4 GB |
| Processor | MediaTek Helio G85 |
| Rear Camera | 50 MP + 2 MP + 0.08 MP |
| Front Camera | 8 MP |
| Battery | 5000 mAh |
| Display | 6.74 inches (17.12 cm) |
| Launch Date | December 12, 2023 (Official) |
| Operating System | Android v13 |
| Custom UI | MIUI |
| Chipset | MediaTek Helio G85 |
| CPU | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| Graphics | Mali-G52 MC2 |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
| Display Type | IPS LCD |
| Screen Size | 6.74 inches (17.12 cm) |
| Resolution | 720 x 1600 pixels |
| Aspect Ratio | 20:09 |
| Pixel Density | 260 ppi |
| Screen to Body Ratio (calculated) | 83.70% |
| Screen Protection | Corning Gorilla Glass v3 |
| Bezel-less display | Yes with waterdrop notch |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 450 nits |
| Refresh Rate | 90 Hz |
| Height | 168 mm Compare Size |
| Width | 78 mm |
| Thickness | 8.0 mm |
| Weight | 192 grams |
| Build Material | Back: Plastic |
| Colours | Stardust Black, Starshine Green |
| Waterproof | Yes, Splash proof |
| Ruggedness | Dust proof |
| Camera Setup | Triple |
| Resolution | 50 MP f/1.8, Wide Angle, Primary Camera |
| 2 MP f/2.4, Macro Camera | |
| 0.08 MP | |
| Autofocus | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting |
| High Dynamic Range mode (HDR) | |
| Film Camera | |
| Camera Features | Digital Zoom |
| Auto Flash | |
| Face detection | |
| Filters | |
| Touch to focus | |
| Voice Shutter | |
| Video Recording | 1920x1080 @ 30 fps |
| 1280x720 @ 30 fps | |
| Camera Setup | Single |
| Resolution | 8 MP f/2.0, Primary Camera |
| Flash | Yes, Screen flash |
| Video Recording | 1920x1080 @ 30 fps |
| 1280x720 @ 30 fps | |
| Capacity | 5000 mAh |
| Type | Li-Polymer |
| Removable | No |
| Standby time | Up to 600 Hours(2G) |
| Quick Charging | Yes, Fast, 18W |
| USB Type-C | Yes |
| Internal Memory | 128 GB |
| Expandable Memory | Yes, Up to 1 TB |
| Storage Type | eMMC 5.1 |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 |
4G Bands:
|
|
TD-LTE 2300(band 40) / 2500(band 41) |
|
| FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) | |
|
3G Bands:
|
|
|
UMTS 1900 / 2100 / 850 / 900 MHz
|
|
|
2G Bands:
|
|
|
GSM 1800 / 1900 / 850 / 900 MHz |
|
|
GPRS:
|
|
|
Available
|
|
|
EDGE:
|
|
|
Available
|
|
| SIM 2 |
4G Bands:
|
|
TD-LTE 2300(band 40) / 2500(band 41) |
|
| FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) | |
|
3G Bands:
|
|
|
UMTS 1900 / 2100 / 850 / 900 MHz
|
|
|
2G Bands:
|
|
|
GSM 1800 / 1900 / 850 / 900 MHz |
|
|
GPRS:
|
|
|
Available
|
|
|
EDGE:
|
|
|
Available
|
|
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with A-GPS, Glonass |
| NFC | No |
| USB Connectivity | Mass storage device, USB charging |
| FM Radio | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
.png)



