| Operating System | Funtouch OS 15 |
|---|---|
| RAM Memory Installed | 12 GB |
| Processor Series | Others |
| Processor Speed | 2.4 GHz |
| Memory Storage Capacity | 256 GB |
| Colour | Mist Gray |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Sim Card Size | Nano |
| Water Resistance Level | Waterproof |
| Headphones Jack | USB-C |
| Product Features | Basic Phone, Bluetooth Enabled, Built-In GPS, Camera, Dual SIM |
| Flash Memory Supported Size Maximum | 256 GB |
| Front Photo Sensor Resolution | 50 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 1 |
| Number of Front Cameras | 1 |
| Battery Capacity | 6500 Milliamp Hours |
|---|---|
| Battery Power | 6500 |
| Item Weight Unit of Measure | 192 Grams |
|---|---|
| Item Dimensions | 16.4 x 7.7 x 0.8 Centimeters |
| Battery Average Life | 15.52 Hours |
|---|---|
| Phone Talk Time | 42.28 Hours |
| Battery Average Life Talk Time | 42.28 Hours |
| GPS Geotagging Functionality | True |
|---|
.png)


