| Operating System | Funtouch OS 15 |
|---|---|
| RAM Memory Installed | 16 GB |
| Processor Series | Mediatek Dimensity 9400 |
| Processor Speed | 2.4, 3.3, 3.626 GHz |
| Memory Storage Capacity | 512 GB |
| Colour | Cosmos Black |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Not Water Resistant |
| Headphones Jack | Type-C |
| Product Features | Basic Phone, Bluetooth Enabled, Built-In GPS, Camera, Dual SIM |
| Flash Memory Supported Size Maximum | 512 GB |
| Front Photo Sensor Resolution | 32 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Flash Type | no flash |
| Shooting Modes | Snapshot, Portrait, Photo, Video, High Resolution, Pano, Ultra HD Document, Slo-mo, Long Exposure, Time-Lapse, Supermoon, Astro, Landscape Mode, Pro, Live Photo, Portrait Video, Night, Super Macro, ZEISS Multifocal Portrait |
| Number of Front Cameras | 1 |
| Battery Capacity | 5.8E+3 Milliamp Hours |
|---|---|
| Battery Description | Lithium-Ion |
| Battery Power | 5800 |
| Item Weight Unit of Measure | 202 Grams |
|---|---|
| Item Dimensions | 16 x 7.5 x 0.8 Centimeters |
| Battery Average Life | 15 Hours |
|---|---|
| Phone Talk Time | 23.44 Hours |
| Battery Average Life Talk Time | 24 Hours |
.png)
