| Operating System | Funtouch OS 15, Android 15 |
|---|---|
| RAM Memory Installed | 16 GB |
| Processor Series | Mediatek Dimensity 9400 |
| Processor Speed | 3626 MHz |
| Memory Storage Capacity | 512 GB |
| Colour | Titanium Grey |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Face Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Not Water Resistant |
| Headphones Jack | 3.5 mm |
| Product Features | Basic Phone, Bluetooth Enabled, Built-In GPS, Camera, Dual SIM |
| Flash Memory Supported Size Maximum | 512 GB |
| Front Photo Sensor Resolution | 32 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 5E+1 MP |
| Camera Flash Type | no flash |
| Shooting Modes | Landscape, Photo, Video, High Resolution, Ultra HD Document, Time-lapse, Pro, Portrait, Portrait Video, Stage, Pano, Snapshot, Supermoon, Astro, Night, Super Macro, ZEISS Multifocal Portrait |
| Number of Rear Facing Cameras | 3 |
| Number of Front Cameras | 1 |
| Battery Capacity | 6000 Milliamp Hours |
|---|---|
| Battery Power | 6000 |
| Item Weight Unit of Measure | 228 Grams |
|---|---|
| Item Dimensions | 16.2 x 7.6 x 0.8 Centimeters |
| Video Capture Resolution | 4k |
|---|---|
| Frame Rate | 120 fps, 30 fps, 60 fps |
.png)

