| Operating System | Funtouch OS 15 |
|---|---|
| RAM Memory Installed | 12 GB |
| Processor Series | Mediatek Dimensity 9300 Plus |
| Processor Speed | 3.4 GHz |
| Memory Storage Capacity | 256 GB |
| Colour | Luxe Grey |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Not Water Resistant |
| Headphones Jack | USB Type-C |
| Product Features | Basic Phone, Bluetooth Enabled, Built-In GPS, Camera, Dual SIM |
| Flash Memory Supported Size Maximum | 256 GB |
| Front Photo Sensor Resolution | 50 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | 50MP Sony IMX921 Main Camera with OIS, 8MP Wide-Angle 120 degree, 50MP Sony IMX882 Periscope with OIS |
| Optical Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 3 |
| Number of Front Cameras | 1 |
| Battery Power | 6500 |
|---|
| Item Weight Unit of Measure | 186 Grams |
|---|---|
| Item Dimensions | 15.1 x 7.2 x 0.8 Centimeters |
| Video Capture Resolution | 1080p |
|---|
.png)
-330x409.jpeg)
-330x409.jpeg)
-330x409.jpeg)