| General Features | ||
| Driver size | : | 12mm |
| Dynamic frequency response range | : | 20Hz-24KHz |
| Environmental Noise Cancellation | : | Yes |
| IPX Rating | : | IPX4 - Earphones only (Sweat and Splash Proof) |
| Control type | : | Touch |
| Charging interface | : | Type-C |
|
Bluetooth |
||
| Bluetooth Version | : | Bluetooth®5.3 |
| Communication range | : | 10m (open space free of obstacles) |
| Supported Audio Formats | : | SBC |
|
Features |
||
| Google Fast Pair | : | Yes |
| App Support | : | Yes - Xiaomi Earbuds App |
| Low Latency Mode | : | Yes |
| Latency | : | 60ms |
|
Battery |
||
| Battery Capacity | : | 440mAh(Case), 34mAh x 2 Buds |
| Battery Charge Time | : | Approx. 42 mins(Earbuds) | Approx. 1.5 hours(Case) |
| Playback time | : | Upto 30hours |
| Earbud battery life | : | Approx. 5 hours |
| Fast Charge | : | 10mins = ~90mins Playback |
|
Weight & Dimensions |
||
| Single earbud net weight | : | Approx. 3.6g |
| Total weight with charging case | : | Approx. 41.2g |
| Earbud dimensions | : | 31.1*20.9*22.5mm |
| Charging case dimensions | : | 63.2*53.4*24mm |
.png)

